Baseball series recaps
No. 8 Fullerton swept the Tigers with a 10-0 win on Sunday, UC Davis won the series against Cal Poly with a 5-4 win, UCR halted their 5-game Big West skid with a 3-1 win over CSU Northridge, Dirtbags have taken the series in a three game series as they won 5-4 yesterday over LMU and will go for the sweep tonight and UCI swept UCSB with a 5-4 victory on Sunday.
Softball recaps
UCR set a Division I program record for wins yesterday by beating CSU Northridge for their 23rd win of the season, Taylor Petty tossed a one-hit shutout as LBSU dominated CSU Fullerton 11-0 and UCSB mercy ruled Cal Poly on Sunday for the sweep.
Track and Field Championship results through one weekend
Because I know absolutely nothing about track and field, from looking at the scores, it appears that in the Men's decathlon competition, UCSB's JR team has a strong lead, and in the Women's heptathlon, Long Beach's SR team has the lead. Scores are here if someone wants to correct me in all my mistaken glory.
Baseball and Softball standings are after the jump:
Baseball Standings:
W | L | Pct. | W | L | Pct. | H | A | N | |
---|---|---|---|---|---|---|---|---|---|
Cal State Fullerton | 12 | 3 | .800 | 30 | 14 | .682 | 20-6 | 10-8 | 0-0 |
Long Beach State | 11 | 4 | .733 | 23 | 21 | .523 | 11-9 | 12-12 | 0-0 |
UC Irvine | 11 | 7 | .611 | 27 | 17 | .614 | 18-7 | 4-9 | 5-1 |
Cal Poly | 10 | 8 | .556 | 27 | 19 | .587 | 17-6 | 8-12 | 2-1 |
UC Santa Barbara | 9 | 9 | .500 | 23 | 22 | .511 | 13-11 | 9-9 | 1-2 |
Cal State Northridge | 7 | 8 | .467 | 20 | 23 | .465 | 10-9 | 9-12 | 1-2 |
UC Davis | 6 | 9 | .400 | 18 | 25 | .419 | 12-9 | 6-16 | 0-0 |
UC Riverside | 5 | 10 | .333 | 16 | 26 | .381 | 10-12 | 5-14 | 0-0 |
Pacific | 1 | 14 | .071 | 11 | 34 | .244 | 7-12 | 4-21 | 0-1 |
Softball Standings:
W | L | Pct. | W | L | T | Pct. | H | A | N | |
---|---|---|---|---|---|---|---|---|---|---|
Long Beach State | 14 | 4 | .778 | 26 | 22 | .542 | 8-2 | 10-4 | 8-16 | |
Pacific | 12 | 6 | .667 | 33 | 18 | .647 | 16-9 | 7-5 | 10-4 | |
UC Davis | 12 | 6 | .667 | 22 | 27 | .449 | 10-12 | 8-5 | 4-10 | |
UC Santa Barbara | 12 | 6 | .667 | 27 | 28 | .491 | 16-6 | 7-9 | 4-13 | |
Cal State Fullerton | 7 | 11 | .389 | 19 | 29 | .396 | 8-12 | 5-10 | 6-7 | |
UC Riverside | 6 | 12 | .333 | 23 | 27 | .469 | 19-12 | 3-7 | 1-8 | |
Cal State Northridge | 5 | 13 | .278 | 10 | 39 | .204 | 3-14 | 3-9 | 4-16 | |
Cal Poly | 4 | 14 | .222 | 12 | 34 | .261 | 4-12 | 1-11 | 7-11 |
No comments:
Post a Comment