Outside of the Wahine-49ers game, Northridge plays UCI in Irvine, Pacific travels to the Inland Empire to play UCR while UC Davis takes on Fullerton. Finally, on Saturday, the stream of matches continue, with rivals Cal Poly and UCSB squaring off, Northridge plays LBSU, Hawaii takes on UCI, Pacific goes to Fullerton and UC Davis plays UCR. If Hawaii sweeps this weekend, I don't foresee them losing the rest of the way, so it's the 49ers job to take care of business.
Below is where you can follow the games LIVE:
FRIDAY, OCTOBER 26, 2012 | |||
Cal State Fullerton | UC Davis | 7:00 PM | BigWest.TV |
Live Stats | |||
Radio - CSF | |||
Long Beach State | #9 Hawai'i | FOX Prime Ticket | |
7:00 PM | GameTracker | ||
Radio - LBSU | |||
Radio - UH | |||
UC Irvine | Cal State Northridge | 7:00 PM | BigWest.TV |
Live Stats | |||
Radio - CSUN | |||
UC Riverside | Pacific | 7:00 PM | BigWest.TV |
Live Stats | |||
Radio - PAC | |||
SATURDAY, OCTOBER 27, 2012 | |||
Cal Poly | UC Santa Barbara | 7:00 PM | BigWest.TV |
Live Stats | |||
Audio - CP | |||
Cal State Fullerton | UC Davis | 7:00 PM | BigWest.TV |
Live Stats | |||
Audio - CSF | |||
Long Beach State | Cal State Northridge | 7:00 PM | BigWest.TV |
GameTracker | |||
Audio - LBSU | |||
UC Irvine | #9 Hawai'i | 7:00 PM | BigWest.TV |
Live Stats | |||
UC Riverside | UC Davis | 7:00 PM | BigWest.TV |
Live Stats |
Keep reading here for continuous updates on Big West news.
We've gone social! Follow us on Google Plus and Facebook!
No comments:
Post a Comment