Funds cut, sports cut at CSU Fullerton
The sports that were cut were Fencing (Men's and Women's), Wrestling (who were competing in the Pac-12) and women's Gymnastics.
Water Polo recaps
No. 11 UC Davis beat No. 18 Northridge 10-4 and No. 15 UCSB defeated Pacific 8-7.
Softball recaps
Cal Poly swept CSUN in Sunday's double header 4-1 and 3-1, UCSB swept UCR this weekend, Pacific swept CSUF and UCD won the rubber match against LBSU 3-1.
Baseball recaps
CSUN won the rubber match against No. 27 Cal Poly with a 6-3 win, Dirtbags swept UCSB, No. 12 Fullerton won the series against UCI with a 5-3 victory, UCR lost the series to CSUB, and Pacific got their first BW win against UCD yesterday, however dropped the series.
Standings after the jump
Standings are as followed:
Baseball:
W | L | Pct. | W | L | Pct. | H | A | N | |
---|---|---|---|---|---|---|---|---|---|
Cal State Fullerton | 7 | 2 | .778 | 23 | 12 | .657 | 16-5 | 7-7 | 0-0 |
Long Beach State | 7 | 2 | .778 | 16 | 17 | .485 | 8-7 | 8-10 | 0-0 |
Cal Poly | 5 | 4 | .556 | 21 | 13 | .618 | 13-5 | 6-7 | 2-1 |
UC Irvine | 4 | 5 | .444 | 18 | 14 | .563 | 11-7 | 2-6 | 5-1 |
UC Santa Barbara | 4 | 5 | .444 | 17 | 17 | .500 | 11-10 | 5-5 | 1-2 |
Cal State Northridge | 4 | 5 | .444 | 16 | 19 | .457 | 8-7 | 7-10 | 1-2 |
UC Davis | 2 | 4 | .333 | 13 | 18 | .419 | 10-7 | 3-11 | 0-0 |
UC Riverside | 2 | 4 | .333 | 10 | 18 | .357 | 6-9 | 4-9 | 0-0 |
Pacific | 1 | 5 | .167 | 11 | 24 | .314 | 7-6 | 4-17 | 0-1 |
Softball:
W | L | Pct. | W | L | T | Pct. | H | A | N | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | 7 | 2 | .778 | 28 | 14 | .667 | 12-7 | 6-3 | 10-4 | ||
Long Beach State | 6 | 3 | .667 | 18 | 21 | .462 | 5-2 | 5-3 | 8-16 | ||
UC Santa Barbara | 6 | 3 | .667 | 21 | 25 | .457 | 11-5 | 6-7 | 4-13 | ||
UC Davis | 6 | 3 | .667 | 16 | 24 | .400 | 8-11 | 4-3 | 4-10 | ||
Cal State Fullerton | 4 | 5 | .444 | 16 | 21 | .432 | 7-6 | 3-8 | 6-7 | ||
Cal Poly | 3 | 6 | .333 | 11 | 26 | .297 | 3-10 | 1-5 | 7-11 | ||
Cal State Northridge | 3 | 6 | .333 | 8 | 31 | .205 | 1-10 | 3-5 | 4-16 | ||
UC Riverside | 1 | 8 | .111 | 18 | 23 | .439 | 16-12 | 1-3 | 1-8 |
Water Polo:
W | L | Pct. | W | L | Pct. | Home | Away | Neutral | ||
---|---|---|---|---|---|---|---|---|---|---|
UC Irvine | 4 | 0 | 1.000 | 21 | 6 | .778 | 8-2 | 5-2 | 8-2 | |
UC Davis | 4 | 1 | .800 | 16 | 12 | .571 | 8-0 | 4-3 | 4-9 | |
UC Santa Barbara | 3 | 2 | .600 | 19 | 13 | .594 | 11-4 | 4-3 | 4-6 | |
Long Beach State | 1 | 3 | .250 | 11 | 14 | .440 | 3-3 | 3-6 | 5-5 | |
Cal State Northridge | 1 | 4 | .200 | 15 | 19 | .441 | 3-1 | 1-6 | 11-12 | |
Pacific | 1 | 4 | .200 | 10 | 16 | .385 | 5-4 | 1-5 | 4-7 |
Men's Tennis:
W | L | PCT | W | L | PCT | H | A | N | |
---|---|---|---|---|---|---|---|---|---|
Cal Poly | 3 | 0 | 1.000 | 11 | 6 | .647 | 7-0 | 1-5 | 3-1 |
UC Santa Barbara | 3 | 1 | .750 | 12 | 7 | .632 | 9-2 | 2-4 | 1-1 |
UC Irvine | 1 | 1 | .500 | 4 | 15 | .211 | 2-6 | 1-3 | 1-6 |
Pacific | 1 | 2 | .333 | 7 | 11 | .389 | 4-1 | 2-6 | 1-4 |
UC Riverside | 0 | 1 | .000 | 6 | 13 | .316 | 3-6 | 0-5 | 3-2 |
UC Davis | 0 | 3 | .000 | 3 | 13 | .188 | 2-3 | 0-9 | 1-1 |
W | L | PCT | W | L | PCT | H | A | N | |
---|---|---|---|---|---|---|---|---|---|
Long Beach State (*1) | 8 | 0 | 1.000 | 14 | 5 | .737 | 9-3 | 4-1 | 1-1 |
UC Irvine | 5 | 1 | .833 | 13 | 6 | .684 | 10-2 | 3-4 | 0-0 |
UC Davis | 3 | 2 | .600 | 7 | 11 | .389 | 3-2 | 2-8 | 2-1 |
Cal Poly | 3 | 3 | .500 | 8 | 9 | .471 | 6-4 | 2-4 | 0-1 |
UC Santa Barbara | 3 | 3 | .500 | 8 | 13 | .381 | 5-2 | 2-9 | 1-2 |
Cal State Northridge | 3 | 4 | .429 | 10 | 7 | .588 | 6-1 | 3-6 | 1-0 |
Pacific | 1 | 4 | .200 | 4 | 12 | .250 | 1-5 | 1-7 | 2-0 |
Cal State Fullerton | 0 | 4 | .000 | 6 | 9 | .400 | 5-6 | 1-3 | 0-0 |
UC Riverside | 0 | 5 | .000 | 3 | 11 | .214 | 2-6 | 1-4 | 0-1 |
No comments:
Post a Comment