Total Conference Tourney WP recaps
This links is more useful for all the conference tourneys that went on this weekend, but we're just concerned about one:Irvine four-peated with the win over Davis, 10-5.
Women's Tennis Tourney: LBSU punches bid for NCAA tourney...again
Seriously, at what point does a dynasty become a dictatorship? The 49ers downed UCI 4-1 collecting their 8th title in 9 years, which is just silly. Congrats to the 49er women!
Men's Tennis: Cal Poly captures first BWC title
At the complete opposite end of the spectrum, you have the Mustangs, who had never won a title in Men's Tennis before: and they had to battle it out. Cal Poly won it at the end 4-3 to capture the title and their first NCAA auto-bid.
Pacific takes a strong lead after Day 1 of the Men's Golf Tourney
The Tigers lead the way with a score of 282, with the next closest score being 290.
Baseball series recaps
Cal Poly swept Pacific with a 6-4 win on Sunday, Dirtbags beat CSUN 12-3 to win the series, UCSB won a pitchers duel, 3-2 to take the series against UCD and UCI swept UCR with a 6-5 win in 11 innings.
Softball series recaps
Shelby Wisdom set a UCSB record by winning her 19th game of the season beating UCD 2-1 and avoiding the sweep, Tigers swept Mustangs with an 8-3 win on Sunday, 49ers swept the Highlanders with a 6-0 shutout and the Titans absolutely dominated the Matadors 11-0 to take the series.
Standings after the jump:
Baseball |
---|
W | L | Pct. | W | L | Pct. | H | A | N | |
---|---|---|---|---|---|---|---|---|---|
Cal State Fullerton | 9 | 3 | .750 | 26 | 14 | .650 | 19-6 | 7-8 | 0-0 |
Long Beach State | 11 | 4 | .733 | 21 | 20 | .512 | 10-8 | 11-12 | 0-0 |
Cal Poly | 9 | 6 | .600 | 25 | 17 | .595 | 16-6 | 7-10 | 2-1 |
UC Santa Barbara | 9 | 6 | .600 | 23 | 19 | .548 | 13-11 | 9-6 | 1-2 |
UC Irvine | 8 | 7 | .533 | 23 | 17 | .575 | 14-7 | 4-9 | 5-1 |
Cal State Northridge | 5 | 7 | .417 | 18 | 22 | .450 | 10-9 | 7-11 | 1-2 |
UC Davis | 4 | 8 | .333 | 16 | 23 | .410 | 10-8 | 6-15 | 0-0 |
UC Riverside | 4 | 8 | .333 | 14 | 23 | .378 | 10-10 | 4-13 | 0-0 |
Pacific | 1 | 11 | .083 | 11 | 31 | .262 | 7-10 | 4-20 | 0-1 |
Softball
W | L | Pct. | W | L | T | Pct. | H | A | N | |
---|---|---|---|---|---|---|---|---|---|---|
Long Beach State | 11 | 4 | .733 | 23 | 22 | .511 | 8-2 | 7-4 | 8-16 | |
Pacific | 11 | 4 | .733 | 32 | 16 | .667 | 15-7 | 7-5 | 10-4 | |
UC Davis | 10 | 5 | .667 | 20 | 26 | .435 | 10-12 | 6-4 | 4-10 | |
UC Santa Barbara | 9 | 6 | .600 | 24 | 28 | .462 | 13-6 | 7-9 | 4-13 | |
Cal State Fullerton | 7 | 8 | .467 | 19 | 25 | .432 | 8-8 | 5-10 | 6-7 | |
Cal State Northridge | 5 | 10 | .333 | 10 | 36 | .217 | 3-14 | 3-6 | 4-16 | |
Cal Poly | 4 | 11 | .267 | 12 | 31 | .279 | 4-12 | 1-8 | 7-11 | |
UC Riverside | 3 | 12 | .200 | 20 | 27 | .426 | 16-12 | 3-7 | 1- |
No comments:
Post a Comment