Softball recaps
Most of these recaps finished up the weekend series, so here are the scores: Davis swept CSU Northridge, 49ers swept Cal Poly, CSU Fullerton won the series against UCSB 2-1, and Pacific swept UCR. Your softball standings are below:
UC Davis | 5 | 1 | .833 | 15 | 22 | .405 | 7-9 | 4-3 | 4-10 | |
---|---|---|---|---|---|---|---|---|---|---|
Cal State Fullerton | 4 | 2 | .667 | 16 | 18 | .471 | 7-6 | 3-5 | 6-7 | |
Long Beach State | 4 | 2 | .667 | 16 | 20 | .444 | 5-2 | 3-2 | 8-16 | |
Pacific | 4 | 2 | .667 | 24 | 13 | .649 | 8-6 | 6-3 | 10-4 | |
UC Santa Barbara | 3 | 3 | .500 | 16 | 25 | .390 | 9-5 | 3-7 | 4-13 | |
Cal State Northridge | 2 | 4 | .333 | 7 | 29 | .194 | 1-10 | 2-3 | 4-16 | |
Cal Poly | 1 | 5 | .167 | 8 | 25 | .242 | 1-9 | 0-5 | 7-11 | |
UC Riverside | 1 | 5 | .167 | 18 | 20 | .474 | 16-9 | 1-3 | 1-8 |
Baseball recaps
Matadors salvaged the last game against the Gauchos to avoid the sweep, Cal Poly showed dominance in a sweep of UCI, Titans swept UCD, Dirtbags won the series against UCR 2-1, and Pacific won the last game against SJSU to avoid the sweep from their out of conference rivals. Current baseball standings are below:
Cal State Fullerton | 5 | 1 | 0 | .833 | 21 | 10 | 0 | .677 | 16-5 | 5-5 | 0-0 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cal Poly | 4 | 2 | 0 | .667 | 20 | 10 | 0 | .667 | 13-5 | 5-4 | 2-1 |
UC Santa Barbara | 4 | 2 | 0 | .667 | 16 | 14 | 0 | .533 | 10-10 | 5-2 | 1-2 |
Long Beach State | 4 | 2 | 0 | .667 | 12 | 17 | 0 | .414 | 5-7 | 7-10 | 0-0 |
UC Irvine | 3 | 3 | 0 | .500 | 17 | 12 | 0 | .586 | 10-5 | 2-6 | 5-1 |
Cal State Northridge | 2 | 4 | 0 | .333 | 13 | 18 | 0 | .419 | 5-6 | 7-10 | 1-2 |
UC Riverside | 2 | 4 | 0 | .333 | 9 | 15 | 0 | .375 | 5-6 | 4-9 | 0-0 |
UC Davis | 0 | 3 | 0 | .000 | 11 | 16 | 0 | .407 | 8-6 | 3-10 | 0-0 |
Pacific | 0 | 3 | 0 | .000 | 10 | 21 | 0 | .323 | 7-6 | 3-14 | 0-1 |
Water Polo recaps
No. 6 UCI clinched the regular season Big West title with a 14-2 win over Pacific, and No. 10 UCD beat LBSU 15-10.
From last Wednesday, Cal Poly football opens spring practice
The two interesting things of note: how the new defensive coordinator will break in, and what the 5 quarterback position battle will look like. Note: Cal Poly, UCD and Hawaii are Big West teams, therefore, their football teams will be covered despite not being in our conference for football.
That's it for now. See anything I missed? Comment below. Also be sure to like us on Facebook if you haven't done so.
No comments:
Post a Comment