UCI takes charge of golf at day one of Big West Championships
You can find the full table here.
Baseball recaps
No. 12 Fullerton beat Cal Poly in 10 to win the series 2-1, Trevor Frank threw a 3 hit, complete game shutout as UCR wins their first conference series this season, UCSB swept Pacific with a 6-2 finishing game, and the Dirtbags continue their series win streak to 5 as LBSU beat UCI 5-4.
Softball recaps
UCSB dominated Pacific 11-2 gaining both a series win and a share of the lead, Titans won the game 5-4 against UCR, but lost the series, LBSU beat Northridge 9-4 also giving them a share of the conference lead, and UCD took the series from Cal Poly with a 3-0 win.
After the jump are your season standings:
Baseball
W | L | Pct. | W | L | Pct. | H | A | N | |
---|---|---|---|---|---|---|---|---|---|
Cal State Fullerton | 9 | 3 | .750 | 26 | 13 | .667 | 19-6 | 7-7 | 0-0 |
Long Beach State | 9 | 3 | .750 | 18 | 19 | .486 | 10-8 | 8-11 | 0-0 |
UC Santa Barbara | 7 | 5 | .583 | 21 | 17 | .553 | 11-10 | 9-5 | 1-2 |
Cal Poly | 6 | 6 | .500 | 22 | 16 | .579 | 13-7 | 7-8 | 2-1 |
Cal State Northridge | 4 | 5 | .444 | 16 | 20 | .444 | 8-7 | 7-11 | 1-2 |
UC Riverside | 4 | 5 | .444 | 14 | 19 | .424 | 10-10 | 4-9 | 0-0 |
UC Irvine | 5 | 7 | .417 | 20 | 16 | .556 | 12-7 | 3-8 | 5-1 |
UC Davis | 3 | 6 | .333 | 14 | 21 | .400 | 10-8 | 4-13 | 0-0 |
Pacific | 1 | 8 | .111 | 11 | 27 | .289 | 7-9 | 4-17 | 0-1 |
Softball
W | L | Pct. | W | L | T | Pct. | H | A | N | |
---|---|---|---|---|---|---|---|---|---|---|
Long Beach State | 8 | 4 | .667 | 20 | 22 | .476 | 5-2 | 7-4 | 8-16 | |
UC Davis | 8 | 4 | .667 | 18 | 25 | .419 | 8-11 | 6-4 | 4-10 | |
UC Santa Barbara | 8 | 4 | .667 | 23 | 26 | .469 | 13-6 | 6-7 | 4-13 | |
Pacific | 8 | 4 | .667 | 29 | 16 | .644 | 12-7 | 7-5 | 10-4 | |
Cal State Fullerton | 5 | 7 | .417 | 17 | 23 | .425 | 8-8 | 3-8 | 6-7 | |
Cal Poly | 4 | 8 | .333 | 12 | 28 | .300 | 4-12 | 1-5 | 7-11 | |
Cal State Northridge | 4 | 8 | .333 | 9 | 34 | .209 | 2-12 | 3-6 | 4-16 | |
UC Riverside | 3 | 9 | .250 | 20 | 24 | .455 | 16-12 | 3-4 | 1-8 |
Men's Tennis
W | L | PCT | W | L | PCT | H | A | N | |
---|---|---|---|---|---|---|---|---|---|
Cal Poly (*1) | 5 | 0 | 1.000 | 13 | 7 | .650 | 7-1 | 3-5 | 3-1 |
UC Santa Barbara (2) | 4 | 1 | .800 | 13 | 9 | .591 | 9-2 | 3-6 | 1-1 |
UC Irvine (3) | 3 | 2 | .600 | 6 | 16 | .273 | 2-7 | 3-3 | 1-6 |
Pacific (4) | 2 | 3 | .400 | 8 | 14 | .364 | 5-2 | 2-8 | 1-4 |
UC Davis (5) | 1 | 4 | .200 | 5 | 15 | .250 | 4-4 | 0-10 | 1-1 |
UC Riverside (6) | 0 | 5 | .000 | 6 | 17 | .261 | 3-8 | 0-7 | 3-2 |
Women's Tennis
W | L | PCT | W | L | PCT | H | A | N | |
---|---|---|---|---|---|---|---|---|---|
Long Beach State (*1) | 8 | 0 | 1.000 | 15 | 5 | .750 | 9-3 | 5-1 | 1-1 |
UC Davis (2) | 6 | 2 | .750 | 11 | 11 | .476 | 6-2 | 3-8 | 2-1 |
UC Irvine (3) | 6 | 2 | .750 | 14 | 7 | .667 | 10-2 | 4-5 | 0-0 |
Cal Poly (4) | 5 | 3 | .625 | 10 | 10 | .500 | 7-5 | 3-4 | 0-1 |
UC Santa Barbara (5) | 5 | 3 | .625 | 10 | 13 | .435 | 6-2 | 3-9 | 1-2 |
Cal State Northridge (6) | 3 | 5 | .375 | 12 | 8 | .600 | 6-2 | 5-6 | 1-0 |
Pacific (7) | 2 | 6 | .250 | 5 | 14 | .263 | 2-7 | 1-7 | 2-0 |
Cal State Fullerton (8) | 1 | 7 | .125 | 7 | 12 | .368 | 5-7 | 2-5 | 0-0 |
UC Riverside (9) | 0 | 8 | .000 | 3 | 14 | .177 | 2-7 | 1-6 | 0-1 |
Women's Water Polo
W | L | Pct. | W | L | Pct. | Home | Away | Neutral | |
---|---|---|---|---|---|---|---|---|---|
UC Irvine (*1) | 5 | 0 | 1.000 | 22 | 6 | .786 | 9-2 | 5-2 | 8-2 |
UC Davis (2) | 4 | 1 | .800 | 17 | 12 | .586 | 9-0 | 4-3 | 4-9 |
UC Santa Barbara (3) | 3 | 2 | .600 | 19 | 13 | .594 | 11-4 | 4-3 | 4-6 |
Cal State Northridge (4) | 1 | 4 | .200 | 17 | 19 | .472 | 5-1 | 1-6 | 11-12 |
Long Beach State (5) | 1 | 4 | .200 | 11 | 16 | .407 | 3-3 | 3-8 | 5-5 |
Pacific (6) | 1 | 4 | .200 | 11 | 16 | .407 | 6-4 | 1-5 | 4-7 |
See any links that I missed? Leave your comment below!
No comments:
Post a Comment