The two players to watch this week are UCI's Kristin Winkler who's on Big West Record Watch, and Hawaii's Emily Hartong who leads the league in kills. Winkler currently sits fourth in the record book, needing 340 digs to capture the record outright, while Hartong just dominates, averaging 4.13 kills.
Look below to find where you can follow the games live:
THURSDAY, SEPTEMBER 27, 2012 | |||
Cal State Northridge | Long Beach State | 7:00 PM | BigWest.TV |
Live Stats | |||
Audio - CSUN | |||
Audio - LBSU | |||
#8 Hawai'i | UC Irvine | 10:00 PM | Live Stats |
Audio - UH | |||
Video (FREE) | |||
FRIDAY, SEPTEMBER 28, 2012 | |||
UC Davis | UC Riverside | 7:30 PM | BigWest.TV |
GameTracker | |||
Pacific | Cal State Fullerton | 7:00 PM | BigWest.TV |
Live Stats | |||
Audio - PAC | |||
SATURDAY, SEPTEMBER 29, 2012 | |||
Cal Poly | UC Santa Barbara | 7:00 PM | BigWest.TV |
Live Stats | |||
Cal State Northridge | UC Irvine | 7:00 PM | BigWest.TV |
Live Stats | |||
Audio - CSUN | |||
UC Davis | Cal State Fullerton | 7:00 PM | BigWest.TV |
GameTracker | |||
Pacific | UC Riverside | 7:00 PM | BigWest.TV |
Live Stats | |||
Audio - PAC | |||
#8 Hawai'i | Long Beach State | 10:00 PM | BigWest.TV |
Live Stats | |||
Audio - LBSU | |||
Audio - UH |
Keep reading here for continuous updates on Big West news.
We've gone social! Follow us on Google Plus and Facebook!
No comments:
Post a Comment