Ranked No. 8 in the nation by the AVCA Poll, Hawaii got a near unanimous preseason conference poll. Long Beach came in second (and also received 66 votes for the top 25 poll, effectively putting them in 26th). As the average reader should know, rankings are earned, and Big West teams this weekend face four top-25 ranked teams. Below is the schedule with ways to follow along live:
FRIDAY, AUGUST 24, 2012
UC Riverside [3] | Farleigh Dickinson | 10:30 AM | Live Stats |
Cal Poly [4] | San Diego | 12:30 PM | Live Stats |
Cal State Northridge [5] | Utah Valley | 12:30 PM | GameTracker |
Long Beach State [6] | Lipscomb | 2:00 PM | GameTracker |
Audio - LBSU | |||
UC Davis [7] | Furman | 3:00 PM | Live Stats |
Video (FREE) | |||
UC Santa Barbara [8] | Iona | 4:00 PM | Live Stats |
Video (FREE) | |||
Georgia Tech | Cal State Fullerton [9] | 4:00 PM | GameTracker |
#22 Kansas State | UC Irvine [10] | 5:30 PM | GameTracker |
Video (Pay) | |||
Arizona | Cal State Northridge [5] | 7:00 PM | GameTracker |
Idaho | Pacific [11] | 7:00 PM | Live Stats |
Audio - PAC | |||
#8 Hawai'i [12] | Albany | 10:00 PM | Live Stats |
Audio - UH | |||
Video (FREE) |
SATURDAY, AUGUST 25, 2012
UC Davis [7] | Alabama-Birmingham | 8:00 AM | Live Stats |
Video (FREE) | |||
UC Irvine [10] | Oregon State | 8:00 AM | GameTracker |
Cal State Fullerton [9] | Southern Methodist | 9:00 AM | GameTracker |
Long Beach State [6] | North Carolina | 10:00 AM | GameTracker |
Audio - LBSU | |||
UC Santa Barbara [8] | Connecticut | 10:00 AM | GameTracker |
Video (FREE) | |||
Pacific [11] | Washington State | 10:00 AM | Audio - PAC |
UC Riverside [3] | Providence | 12:00 PM | Live Stats |
Cal State Northridge [5] | Evansville | 1:00 PM | GameTracker |
Cal State Fullerton [9] | Charleston Southern | 1:30 PM | GameTracker |
Cal Poly [4] | LSU | 2:00 PM | GameTracker |
UC Irvine [10] | Oakland | 3:00 PM | GameTracker |
Middle Tennessee State | UC Davis [7] | 3:30 PM | Live Stats |
Video (FREE) | |||
Pacific [11] | Montana | 4:30 PM | Audio - PAC |
Hofstra | UC Riverside [3] | 4:30 PM | Live Stats |
Audio - HU | |||
Video (Pay) | |||
#13 Kentucky | Long Beach State [6] | 5:00 PM | GameTracker |
Audio - LBSU | |||
Video (Pay) | |||
Loyola Marymount | UC Santa Barbara [8] | 7:00 PM | GameTracker |
Video (FREE) | |||
#8 Hawai'i [12] | Saint Mary's | 10:00 PM | Live Stats |
Audio - UH | |||
Video (FREE) |
SUNDAY, AUGUST 26, 2012
WVB | #8 Hawai'i [12] | #6 Stanford | 8:00 PM | Live Stats |
Audio - UH | ||||
Video (FREE) |
[3] - Hofstra Asics Invitational (Hempstead, NY). | |
[4] - Burnt Orange Classic (Austin, TX). | |
[5] - Wildcat Classic (Tucson, AZ). | |
[6] - Kentucky Classic (Lexington, KY). | |
[7] - Middle Tennessee Invitational (Mufreesboro, TN). | |
[8] - LMU Invitational (Los Angeles, CA). | |
[9] - Georgia Tech Classic (Atlanta, GA). | |
[10] - Kansas State Tournament (Manhattan, KS). | |
[11] - Idaho Nike Invitational (Moscow, ID). | |
[12] - Chevron Rainbow Wahine Invitational (Honolulu, HI). |
Keep reading here for continuous updates on Big West news.
We've gone social! Follow us on Google Plus and Facebook!
No comments:
Post a Comment